Infrared Sauna Model Comparison
| Heaters | Basic Series | Family Series | Luxury Series |
|---|---|---|---|
| Heater Type | Pure Carbon | Pure Carbon | |
| Floor Heater | Yes | Yes | |
| Leg Heater | Yes | Yes | Yes |
| Hot Air Circulation | Yes | Yes | Yes |
| Wall-to-Wall Heaters | Yes | ||
| ZeroEMF Option | Upgrade Available | Upgrade Available | |
| General Features | Basic Series | Family Series | Luxury Series |
| Oxygen Ionizer | Yes | Yes | Yes |
| Interior Light | Yes | Yes | Yes |
| Exterior Light | Yes | Yes | Yes |
| Duel Control Panel | Yes | Yes | |
| 7-Color Therapy Lights | Yes | Yes | |
| Remote Control for Color Lights | Yes | Yes | |
| Backrests | 1 backrest for 2-person unit | 2 backrests for 2-person unit | |
| Multimedia | Basic Series | Family Series | Luxury Series |
| AM/FM CD Player | Generic Brand | Premium Brand | Premium Brand |
| CD Player Inside | Yes | Yes | Yes |
| Remote Control for CD Player | Yes | Yes | |
| Plays MP3 | Yes | Yes | Yes |
| Sauna Construction | Basic Series | Family Series | Luxury Series |
| Double Side, Thick T&G Panels | Yes | Yes | Yes |
| Inner Locking, no Buckles | Yes | Yes | Yes |
| Thick Tempered Glass | Yes | Yes | Yes |
| Heavy Duty Door Hinges | Yes | Yes | Yes |
| Extra Deep Bench | 20 1/2" | 24" | |
| Wider & Deeper Sauna | Yes |

